Clay vs Apollo.io
A side-by-side comparison of two AI tools on pricing, fit, and capability.
| 9.2/10 | Rating | 8.6/10 |
| seo-growth | Tier | seo-growth |
| GTM Data & Enrichment | Category | Sales Intelligence |
| From ~$185/mo | Starting price | Free; paid from ~$49/seat/mo |
| Usage / mo | Pricing model | Per-seat / mo |
| Cloud SaaS | Deployment | Cloud SaaS |
| Yes | Self-serve | Yes |
| Teams that want waterfall enrichment and AI research in one place | Best for | Teams that want B2B contact data and AI sequencing together |
Our verdict
On balance, Clay edges ahead at 9.2/10 — but if your budget, tier, or existing stack favors the other, it can be the better fit. Read both full reviews.