Clay vs HubSpot Breeze
A side-by-side comparison of two AI tools on pricing, fit, and capability.
Clay
GTM Data & Enrichment
HubSpot Breeze
AI in CRM
| 9.2/10 | Rating | 8.8/10 |
| seo-growth | Tier | campaign-automation |
| GTM Data & Enrichment | Category | AI in CRM |
| From ~$185/mo | Starting price | Credits ~$10 per 1,000 |
| Usage / mo | Pricing model | Credits / outcome-based |
| Cloud SaaS | Deployment | Cloud SaaS |
| Yes | Self-serve | Yes |
| Teams that want waterfall enrichment and AI research in one place | Best for | Teams that want AI woven into their existing HubSpot CRM and campaigns |
Our verdict
On balance, Clay edges ahead at 9.2/10 — but if your budget, tier, or existing stack favors the other, it can be the better fit. Read both full reviews.